
DuoSync Hybrid Mesh
RESO PILOT PRO
Hybrid Mesh. With GNSS & SOS.
CHF 299.–
Up to 30 riders in Hybrid modeIP67
RESO PILOT / ALPGO
Three models. One idea: keep the conversation going. Find the right connection for you and your group.
Compare models +

DuoSync Hybrid Mesh
Hybrid Mesh. With GNSS & SOS.
CHF 299.–

UniSync Hardware Mesh
Direct Mesh. Without Internet.
CHF 229.–

Direct range and the range of a spaced-out Mesh group are different manufacturer maxima. Terrain, obstacles and spacing affect the connection. Software Mesh needs Internet access on each participating PRO.
| Model | RESO PILOT PRO | RESO PILOT NEO | RESO PILOT LITE |
|---|---|---|---|
| Final price in CHF | CHF 299.– | CHF 229.– | CHF 129.– |
| Technology | DuoSync Hybrid Mesh | UniSync Hardware Mesh | FlowTalk Bluetooth |
| Group size | Up to 30 riders in Hybrid mode | Up to 15 riders on Hardware Mesh | Up to 8 riders on Bluetooth |
| Direct range | Direct Mesh: up to 2.5 km. Software Mesh uses the Internet, including over longer distances. | Up to 2.5 km directly, without Internet or mobile coverage. | Up to 1 km. Open and locked groups; automatic reconnection. |
| Battery life | Up to 13 h: Dual Mesh + music + GNSS; approx. 18 h: audio + GNSS; up to 33 h: Bluetooth intercom only. | Up to 24 h: Mesh intercom + Bluetooth music. | Up to 24 h: intercom + music. |
| Protection | IP67 | IP67 | IP67 |
| Fast charging | 5 minutes charging: up to 2 hours of use; 80% in 30 minutes. | 5 minutes charging: up to 2 hours of use; 80% in 30 minutes. | — |
| GNSS & SOS | Yes | No | No |
| Voice control | Yes | Yes | Yes |
| Action camera audio | With compatible devices | With compatible devices | With compatible devices |
| Firmware updates | Via RESO Link | Via RESO Link | Via RESO Link |
| Hardware Mesh group range | Up to approx. 12 km across a spaced-out Mesh group; not the direct range between two units. | Up to approx. 12 km across a spaced-out Mesh group; not the direct range between two units. | No Hardware Mesh |
| Mounting | Magnetic quick-release base | Magnetic quick-release base | Snap-in base |
| Speakers | 40 mm | 40 mm | 40 mm |
| Bluetooth | 5.2 | 5.2 | 5.1 + 5.4 |
| Battery capacity | 1950 mAh | 1950 mAh | 1400 mAh |
| Music sharing | Yes | Yes | Yes |
| FM radio | Yes | No | No |
ALPGO / SCHWEIZ
AlpGo in Switzerland helps you choose and remains your contact for questions after purchase.